# Express company information
# The courier interface has supported the following courier company information
# 1. The following logistics companies, merchants inMini Program background[Logistics assistant][To access][To bind], bind and express headquarters or outlets when signing the account password assigned, docking express interface can place orders
Name of Express Company | Courier company ID | Service Type ID and Name | Business model |
---|---|---|---|
OTC Express | YTO | 0(General Express) 1(Circular collimation) | Join in |
Zhongtong express delivery | ZTO | 0(Standard Express) | Join in |
Hundred world express delivery | BEST | 1(General Express) | Join in |
Yunda express delivery | YUNDA | 0(Standard Express) | Join in |
SF Express | SF | 0 (Standard Express) Automatic selection of available service types, if no specific type is specified, select 0 1 (SF Express today) 2 (SF Express) 3 (SF Standard Express) 4 (SF Standard Express (Agreement)) | Direct marketing |
China Post Express Logistics | EMS | 6 (Standard Express) 9 (Express Package) | Direct marketing |
Pinjun Express | PJ | 1(General Express) | Direct marketing |
Debon Express | DB | 1 (Bulk Express 3.60) 2 (Special Express) | Direct marketing |
Shentong express delivery | HUNDRED | 1 (Standard Express) | Join in |
Aneng Logistics | YEAR | 95 (MINI packet) 22 (Special Express) | Join in |
Speed Express | UCE | 0 (large package) | Join in |
JD.com express delivery | JDL | 0 (Special offer) | Direct marketing |
Express delivery every day | HHTT | 0 (Standard Express) | Join in |
Polar Rabbit Express | JTSD | 0 (Standard Express) | Join in |
Note: the above company, the Bizid is the binding logistics company to fill in the account information. For example, the account number filled in the red box in the figure is the Bizid filled in when calling the express interface to YTONG.
# 2. The following logistics companies, merchants can not sign the cash payment through the express interface, no need to bind the account password in the background of the Mini Program, after docking courier interface, fill the following Bizid when placing an order.
Name of Express Company | Courier company ID | Service Type ID and Name | Cash-paid BizID |
---|---|---|---|
SF Express | SF | 0 (Standard Express) Automatic selection of available service types, if no specific type is specified, select 0 1 (SF Express today) 2 (SF Express) 3 (SF Standard Express) | SF_CASH |
Debon Express | DB | 1 (Bulk Express 3.60) 2 (Special Express) | DB_CASH |