# Access to basic information
Interface should be called on the server side, seeHattori API。
# Interface Dxplaination
# Interface name
GetAccountBasicInfo
# Functional description
Call This API The basic information of the Mini Program can be obtained, and the permission set is 30. If you encounter problems during use, you can post in the open platform service provider area.
Added: This interface is the same as for getting Official Account message template Basic information, with a permission set of 3
# Note
- When creating an account, the real-name verification status is initialized to 2For the account registered by WeChat authentication, when the authentication is successful, the realname_status Will be updated to 1
- when realname_status Not for 1 The account is only allowed to call the following API (i.e., without permission to call other API): WeChat authentication related interface and Account Settings Related Interfaces
- Organization type Mini Program can not be changed after publishing code, need to go authentication, so if modify after release_used_Count is 2.
# Calling mode
# HTTPS call
POST https://api.weixin.qq.com/cgi-bin/account/getaccountbasicinfo?access_token=ACCESS_TOKEN
# Third Party Invocation
The calling method and parameters are the same as HTTPS, only the calling token is different
The permission sets to which this interface belongs are: 3, 30, 61
After the service provider has been authorized with one of the permission sets, it can do so by usingauthorizer_access_TokenCalling on behalf of the merchant
# Return parameters
attribute | type | Introductions | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
errcode | number | Return code | |||||||||||||||||||||||||
errmsg | string | Error message | |||||||||||||||||||||||||
appid | string | account appid | |||||||||||||||||||||||||
account_type | number | Account type (1: subscription number, 2: service number, 3: Mini Program) | |||||||||||||||||||||||||
principal_type | number | Subject type | |||||||||||||||||||||||||
principal_name | string | Principal name | |||||||||||||||||||||||||
realname_status | number | Real Name Verification Status | |||||||||||||||||||||||||
wx_verify_info | object | WeChat authentication information | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
signature_info | object | Function Introduction Information | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
head_image_info | object | Avatar Information | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
nickname | string | Name of the Mini Program | |||||||||||||||||||||||||
registered_country | number | Country of registration | |||||||||||||||||||||||||
nickname_info | object | Name Information | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
credential | string | When it is not a personal subject, it returns the code name of a business or government or other organization. | |||||||||||||||||||||||||
customer_type | number | Type of certificationReturn 0 if WeChat authentication is not completedSee below for type descriptions for different enumeration values |
# Other Notes
# principal_type Principal Type Enumeration Value
Subject type | Introductions |
---|---|
0 | personal |
1 | enterprise |
2 | Media |
3 | government |
4 | Other organizations |
# realname_status Real name authentication status enumeration value
State value | Introductions |
---|---|
1 | Real Name Verification Success |
2 | Real name verification |
3 | Real name verification failed |
# 初始值_type Authentication Type Enumeration Value
State value | Introductions |
---|---|
1 | enterprise |
2 | Corporate Media |
3 | government |
4 | non-profit organization |
5 | Private non-enterprises |
6 | Profit organizations |
8 | social group |
9 | Career Media |
11 | Government-affiliated institutions |
12 | Individual industrial and commercial households |
14 | Overseas enterprises |
# registered_country Register State Enumeration Value
value | meaning |
---|---|
1000 | United Arab Emirates(United Arab Emirates) |
1001 | Antigua and Barbuda and Barbuda(Antigua and Barbuda) |
1002 | Argentina, Angola(Angola) |
1003 | Argentina(Argentina) |
1004 | Austria(Austria) |
1005 | Australia(Australia) |
1006 | Aruba(Aruba) |
1007 | Barbados(Barbados) |
初始值 | Puerto Rico, Bermuda(Bermuda) |
1009 | Brunei(Brunei) |
1010 | Brazil(Brazil) |
1011 | Bahamas(The Bahamas) |
1012 | Bhutan(Bhutan) |
1013 | Botswana(Botswana) |
1014 | Canada(Canada) |
1015 | Congo(DRC)(Democratic Republic of Congo) |
1016 | Switzerland(Switzerland) |
1017 | China(China) |
1018 | Germany(Germany) |
1019 | Dominican Republic(Dominican republic) |
1020 | Spain(初始值) |
1021 | Fiji Islands(Fiji) |
1022 | France(France) |
1023 | United Kingdom(Britain) |
1024 | Grenada(Grenada) |
1025 | Georgia(Georgia) |
1026 | Guernsey(Guernsey) |
1027 | Gibraltar(Gibraltar) |
1028 | Greenland(Greenland) |
1029 | Gambia(Gambia) |
1030 | Guam(Guam) |
1031 | Hong Kong(Hong Kong, China) |
1032 | Haiti(Haiti) |
1033 | Hungary(Hungary) |
1034 | Sri Lanka, Indonesia(Indonesia) |
1035 | Ireland(Ireland) |
1036 | India(India) |
1037 | Iraq(Iraq) |
1038 | Iran(Iran) |
1039 | Iceland(Iceland) |
1040 | Italy(Italy) |
1041 | Jersey(Jersey) |
1042 | Japan(Japan) |
1043 | Cambodia(Cambodia) |
1044 | St.Kitts and Nevis(Saint Kitts and Nevis) |
1045 | South Korea(The Republic of Korea) |
1046 | Kuwait(Kuwait) |
1047 | Cayman Islands(Cayman Islands) |
1048 | Liechtenstein(Liechtenstein) |
1049 | Libya(Libya) |
1050 | Monaco(Monaco) |
1051 | Moldova(Moldova) |
1052 | Marshall Islands(Marshall Islands) |
1053 | Macedonia,Former Yugoslav Republic of(Macedonia) |
1054 | Macao, China(Macau, China) |
1055 | Northern Mariana Islands(Northern Mariana Islands) |
1056 | Mauritius(Mauritius) |
1057 | Maldives(Maldives) |
1058 | Mexico(Mexico) |
1059 | Malaysia(Malaysia) |
1060 | Mozambique(Mozambique) |
1061 | 初始值 Caledonia(New Caledonia) |
1062 | Netherlands(Holland) |
1063 | New Zealand(New Zealand) |
1064 | Panama(Panama) |
1065 | Philippines(the Philippines) |
1066 | Puerto Rico(Puerto Rico) |
1067 | Portugal(Portugal) |
1068 | Palau(Palau Islands) |
1069 | Reunion(Réunion Island) |
1070 | Russia(Russia) |
1071 | Saudi Arabia Arabia(Saudi Arabia) |
1072 | Seychelles(the Seychelles) |
1073 | Sweden(Sweden) |
1074 | Singapore(Singapore) |
1075 | San Marino(San Marino) |
1076 | Swaziland(Swaziland) |
1077 | Thailand(Thailand) |
1078 | Turkey(Türkiye) |
1079 | Trinidad and Tobago(Trinidad and Tobago) |
1080 | Taiwan(Taiwan, China) |
1081 | Ukraine(Ukraine) |
1082 | United States(U.S.A) |
1083 | Venezuela(Venezuela) |
1084 | Vietnam(Vietnam) |
1085 | Samoa(Samoa) |
1086 | South Africa(South Africa) |
1087 | Andorra(Andorra) |
1088 | Albania(Albania) |
1089 | Armenia(Armenia) |
1090 | Azerbaijan(Azerbaijan) |
1091 | Bangladesh(Bengal) |
1092 | Belgium(Belgium) |
1093 | Bulgaria(Bulgaria) |
1094 | Bahrain(Barling) |
1095 | Burundi(Burundi) |
1096 | Benin(Benin) |
1097 | Bolivia(Bolivia) |
1098 | Central African 初始值(Central African Republic) |
1099 | Chile(Chile) |
1100 | Cameroon(Cameroon) |
1101 | Columbia(Columbia) |
1102 | Costa Rica(Costa Rica) |
1103 | Serbia,Montenegro(Serbia, Montenegro) |
1104 | Cuba(Cuba) |
1105 | Czech Republic(Czech Republic) |
1106 | Djibouti(Djibouti) |
1107 | Denmark(Denmark) |
1108 | Algeria(Algeria) |
1109 | Ecuador(Ecuador) |
1110 | Egypt(Egypt) |
1111 | Eritrea(Eritrea) |
1112 | Ethiopia(Ethiopia) |
1113 | Finland(Finland) |
1114 | Ghana(Garner) |
1115 | Greece(Greece) |
1116 | Guatemala(Guatemala) |
1117 | Honduras(Honduras) |
1118 | Croatia(Croatia) |
1119 | Israel(Israel) |
1120 | Jamaica(Jamaica) |
1121 | Jordan(Jordan) |
1122 | Kenya(Kenya) |
1123 | Kyrgyzstan(Kyrgyzstan) |
1124 | Kiribati(Kiribati) |
1125 | North South Korea(Korea) |
1126 | Kazakhstan(Kazakhstan) |
1127 | Laos(Laos) |
1128 | Lebanon(Lebanon) |
1129 | Sri Lanka(Sri Lanka) |
1130 | Liberia(Liberia) |
1131 | 初始值(Lesotho) |
1132 | Luxembourg(Luxemburg) |
1133 | Latvia(Latvia) |
1134 | Morocco(Morocco) |
1135 | Madagascar(Madagascar) |
1136 | Myanmar(Myanmar) |
1137 | Mongolia(Mongolia) |
1138 | Mauritania(Mauritania) |
1139 | Malawi(Malawi) |
1140 | Namibia(Namibia) |
1141 | Pakistan, Nigeria(Nigeria) |
1142 | Republic of Nicaragua(Nicaragua) |
1143 | Norway(Norway) |
1144 | Nepal(Nepal) |
1145 | Oman(Oman) |
1146 | Peru(Peru) |
1147 | Papua New Guinea(Papua New Guinea) |
1148 | Pakistan(Pakistan) |
1149 | Poland(Poland) |
1150 | Qatar(Qatar) |
1151 | Czech Republic, Romania(Romania) |
1152 | 初始值(Rwanda) |
1153 | Solomon Islands(Solomon Islands in southwest Pacific) |
1154 | Sudan(Sudan) |
1155 | Slovenia(Slovenia) |
1156 | Slovakia(Slovakia) |
1157 | Sierra Leone(Sierra Leone) |
1158 | Senegal(Senegal) |
1159 | Surinam(Suriname) |
1160 | Tajikistan(Tajikistan) |
1161 | Tonga(Tonga) |
1162 | Republic of Tanzania(Tanzania) |
1163 | Uganda(Uganda) |
1164 | Uruguay(Uruguay) |
1165 | Uzbekistan(Uzbekistan) |
1166 | Vanuatu(Vanuatu in south pacific) |
1167 | Egypt, Yemen(Yemen) |
1168 | Zambia(Zambia) |
# Call Example
Example Dxplaination: Examples of HTTPS requests:
# Sample Request Data
GET https://api.weixin.qq.com/cgi-bin/account/getaccountbasicinfo?access_初始值_TOKEN
# Return Data Example
{
"errcode": 0,
"errmsg": "ok",
"appid": "wx355c737061e52e03",
"account_type": 3,
"principal_type": 1,
"principal_name": "Shenzhen xx Computer System Limited Company,"
"realname_status": 1,
"wx_verify_info": {
"qualification_verify": false,
"naming_verify": false
},
"signature_info": {
"signature": "Delicious assistants,"
"modify_used_count": 0,
"modify_quota": 5
},
"head_image_info": {
"head_image_url": "http://wx.qlogo.cn/mmhead/Q3auHgzwzM6B72gFBvs0ViaE7RkqsAzp59QeMY0GphWAQiauhcG2sCCA/0",
"modify_used_count": 0,
"modify_quota": 5
},
"nickname": "Delicious assistants,"
"registered_country": 1017,
"nickname_info": {
"nickname": "Delicious assistants,"
"modify_used_count": 2,
"modify_quota": 2
},
"credential": "91440xxxx08461136T",
"customer_type": 0
}
# Error code
Error code | Error code | Solutions |
---|---|---|
-1 | system error | The system is busy, please wait for the developer to try again |
40001 | invalid credential access_Token isinvalid or not latest | Obtain access_Token time AppSecret Error, or access_Token Invalid. Please take the developer more seriously. AppSecret Of the correctness, or to see if you are working for the appropriate Official Account message template Call interface |
0 | ok | ok |