# 1005 Restaurant Queue Service Dynamics
# content_json definition
parameter | Is required | type | Introductions | Format requirements |
---|---|---|---|---|
cur_status | yes | int32 | Current status id | |
wxa_path_query | yes | string | Card click the jump path and query | |
Queue_number | Reference Status Requirements | string | User queue number | Numbers, letters and symbols combination check |
current_number | Reference Status Requirements | string | Current Call Number | Numbers, letters and symbols combination check |
min_wait_Time | Reference Status Requirements | uint32 | The lower limit of the expected waiting time, the display rules can refer to the followingEstimated Waiting Time Display Instructionspart | In seconds. |
max_wait_Time | Reference Status Requirements | uint32 | Expected waiting time limit, display rules can refer to belowEstimated Waiting Time Display Instructionspart | In seconds. |
table_type | Reference Status Requirements | string | Queue table | Up to two visible characters, such as "Large Table," "Small Table |
Number, letter and symbol combination check
- Up to 32 visible characters
- All characters need to hit [A-Z] [a-z] [0-9] "_-/."
Example: A101 、1234 、a101 、A-101
Estimated Waiting Time Display Instructions
- if min_wait_time=max_wait_Time Is expected to wait for {max_wait_Time/60} minutes
- if max_wait_time=0 This means that they are expected to wait.>{min _wait_Time/60} minutes
- if min_wait_time=0 This means that they are expected to wait.<{max_wait_Time/60} minutes
- if min_wait_time=0 & max_wait_time=0 It is not possible to give an estimated wait time.Does not show the user the expected wait time
# cur_Status passes in the meaning of the status id, and the fields under the different status id require
id | Is this state possible when activated? | Can change from previous state* | State description | Required fields in this state | Optional field in this state | content_Example of json |
---|---|---|---|---|---|---|
1 | yes | 1 | In line | Queue_number current_number min_wait_Time max_wait_Time wxa_path_query | table_type | "{"cur_status":1,"queue_number": "A121","current_number": "A101","min_wait_Time": 600,"max_wait_Time": 900,"table_type": "Large Table","wxa_path_query":"pages/index/index"}" |
2 | yes | 1, 2 | Call soon | Queue_number current_number wxa_path_query | table_type | "{"cur_status":2,"queue_number": "A121","current_number": "A118","table_type": "Large Table","wxa_path_query":"pages/index/index"}" |
3 | no | 1, 2 | Is calling. | Queue_number wxa_path_query | table_type | "{"cur_status":3,"queue_number": "A121","table_type": "Large Table","wxa_path_query":"pages/index/index"}" |
4 | no | 3 | Have eaten | Queue_number wxa_path_query | table_type | "{"cur_status":4,"queue_number": "A121","table_type": "Large Table","wxa_path_query":"pages/index/index"}" |
5 | no | 3 | Number passed | Queue_number wxa_path_query | table_type | "{"cur_status":5,"queue_number": "A121","table_type": "Large Table","wxa_path_query":"pages/index/index"}" |
6 | no | 1, 2, 3 | The queue has been cancelled | wxa_path_query | "{"cur_status":6,"wxa_path_query":"pages/index/index"}" |
Can change from previous stateIntroductions
- The number in this column indicates that the current state can only be changed by these states (this is not required on activation)
- It should be noted that the current state changes to the current state, but also requires the status id in this column: if the current state is 1, only if 1 is also in this column, the next update when the status is passed 1
- A state id that does not exist in this column, meaning the end state, and the service state is no longer updatable