# 1003 Current developments in co-town distribution services
# Content_json definition
| parameter | Is it compulsory? | type | Introductions | Format requirements |
|---|---|---|---|---|
| cur_status | yes | int32 | Current status id | |
| wxa_path_query | yes | string | Card click the jump path and query | |
| product_count | Reference status requirements | uint32 | Quantity of goods | |
| product_list | Reference status requirements | object | Product Information | |
| arrival_time | Reference status requirements | uint32 | Estimated time of service (cur_status at 3 or 4 or 5 or 6 or 7 hours), time of service (cur_status at 8 hours) | Second-level timestamps, displayed in HH: mm format |
| distance_to_store | Reference status requirements | uint32 | The rider's distance from the pickup point | The unit is m. |
| distance_to_destination | Reference status requirements | uint32 | The distance of the rider from the place of delivery | The unit is m. |
Product_list definition
| parameter | Is it compulsory? | type | Introductions | Format requirements |
|---|---|---|---|---|
| info_list | yes | array | Product Information |
Info_list definition
| parameter | Is it compulsory? | type | Introductions | Format requirements |
|---|---|---|---|---|
| product_img | yes | string | Image of the product | |
| product_name | yes | string | Product Name | |
| product_path_query | yes | string | Product path and query | |
| count | no | uint32 | Number of items, default 1 | |
| single_price | no | uint32 | Unit price of commodities | Units are divided |
# Cur_status passes in the meaning of the state id, and the field under the different state id requires
| id | Is it possible for this state to be activated? | Can be changed from previous state * | Status Description | Required fields under this state | Select fields in this state | Content_json example |
|---|---|---|---|---|---|---|
| 1 | yes | / | The user has paid | product_count product_list wxa_path_query | "{\"cur_status\":1,\"product_count\": 1,\"product_list\":{\"info_list\":[{\"product_img\":\"https://res.wx.qq.com/op_res/DiSd8fVjXuHr5K9U73oRr-0imv0GklZrlRRj_mZmbnO0jT349XT-qIzT_DmjQsDLSO3xZbUTbOP--HA_BosOoA\",\"product_name\":\"momo\",\"product_path_query\":\"pages/index/index\"}]},\"wxa_path_query\":\"pages/index/index\"}" | |
| 2 | yes | 1, 2 | In stock | product_count product_list wxa_path_query | arrival_time | "{\"cur_status\":2,\"product_count\": 1,\"product_list\":{\"info_list\":[{\"product_img\":\"https://res.wx.qq.com/op_res/DiSd8fVjXuHr5K9U73oRr-0imv0GklZrlRRj_mZmbnO0jT349XT-qIzT_DmjQsDLSO3xZbUTbOP--HA_BosOoA\",\"product_name\":\"momo\",\"product_path_query\":\"pages/index/index\"}]},\"arrival_time\": 1696157643,\"wxa_path_query\":\"pages/index/index\"}" |
| 3 | no | 1, 2, 3 | Wait for the rider to pick up the order. | wxa_path_query | arrival_time | "{\"cur_status\":3,\"arrival_time\": 1696157643,\"wxa_path_query\":\"pages/index/index\"}" |
| 4 | no | 1, 2, 3, 4, 7 | The rider went to the pick-up point | wxa_path_query | arrival_time distance_to_store | "{\"cur_status\":4,\"arrival_time\": 1696157643,\"distance_to_store\": 1500,\"wxa_path_query\":\"pages/index/index\"}" |
| 5 | no | 1, 2, 3, 4, 5, 7 | The rider has arrived at the pick-up point | wxa_path_query | arrival_time | "{\"cur_status\":5,\"arrival_time\": 1696157643,\"wxa_path_query\":\"pages/index/index\"}" |
| 6 | no | 1, 2, 3, 4, 5, 6, 7 | The rider was in delivery. | wxa_path_query | arrival_time distance_to_destination | "{\"cur_status\":6,\"arrival_time\": 1696157643,\"distance_to_destination\": 1500,\"wxa_path_query\":\"pages/index/index\"}" |
| 7 | no | 4, 5, 6, 7 | Order cancelled, waited for delivery again | wxa_path_query | arrival_time | "{\"cur_status\":7,\"arrival_time\": 1696157643,\"wxa_path_query\":\"pages/index/index\"}" |
| 8 | no | 6 | The goods have arrived | wxa_path_query | arrival_time | "{\"cur_status\":8,\"arrival_time\": 1696157643,\"wxa_path_query\":\"pages/index/index\"}" |
| 9 | no | 1, 2, 3, 4, 5, 6, 7, 8 | Order has been completed | wxa_path_query | "{\"cur_status\":9,\"wxa_path_query\":\"pages/index/index\"}" | |
| 10 | no | 1, 2, 3, 4, 5, 6, 7, 8 | Order cancelled | wxa_path_query | "{\"cur_status\":10,\"wxa_path_query\":\"pages/index/index\"}" |
"Can be changed from previous state" specification
- The numbers in this column indicate that the current state can only be changed by these states (this is not required when activating)
- Note that changing the current state to the current state also requires the state ID to be in this column: If the current state is 1, the state is allowed to be passed to 1 at the next update only if 1 is also in this column
- A state id that does not exist in this column, meaning the end state, and the service state is no longer updatable
# Ext_json definition
| parameter | Is it compulsory? | type | Introductions | Format requirements |
|---|---|---|---|---|
| pay_info | yes | object | Payment Information | |
| store_info | no | object | Store Information | |
| product_additional_list | yes | object | Item attachment, one-to-one correspondence with product_list sort |
Pay_info Definition
| parameter | Is it compulsory? | type | Introductions | Format requirements |
|---|---|---|---|---|
| transaction_id | yes | string | WeChat Payment Order Number For the combined payment scenario, only the order number passed in to the first suborder is currently supported | |
| pay_amount | yes | unit32 | The actual amount of the order, if the order has a discount, enter the amount after the discount If it is the first sub-order paid for by the combined order, enter the total actual amount paid for by the combined order | Units are divided |
| pay_time | yes | uint32 | Payment time | Second-level time stamp |
Store_info definition
| parameter | Is it compulsory? | type | Introductions | Format requirements |
|---|---|---|---|---|
| store_name | yes | string | Store Name | |
| province | yes | string | Province / region in which you live | |
| city | yes | string | City of residence | |
| county | yes | string | District / County | |
| store_address | no | string | Detailed address | |
| store_id | no | uint64 | Store send id | If you have entered " Store Express ," the above store-related information field does not need to be entered, but can be directly entered "store id" (store_id). If all the fields are entered, we prefer store information for store Express. |
Product_additional_list Definition
| parameter | Is it compulsory? | type | Introductions | Format requirements |
|---|---|---|---|---|
| info_list | yes | array | Additional information for merchandise |
Info_list definition
| parameter | Is it compulsory? | type | Introductions | Format requirements |
|---|---|---|---|---|
| unit_price | yes | uint32 | Unit price of commodities | |
| number | yes | uint32 | Quantity of goods |